No module Published on Offcanvas position

Magic Power Levels

Different cultures/races have different magic power levels. This corresponds to the amount of active points spells for each culture/race can be based on the type of magic.

Magic Power Levels

Magic Level Offensive Magic Personal Defensive Magic Group Defense Magic Movement Magic Sensory Magic Summon Magic Misc Magic
0 15 15 25 12 10 60 10
1 25 25 35 18 15 95 20
2 35 35 45 24 20 130 30
3 45 45 55 30 30 165 40
4 60 60 60 36 45 200 50
5 75 75 90 42 60 235 60

Race/Culture Specific

Race/Country Offensive Magic Personal Defensive Magic Group Defense Magic Movement Magic Sensory Magic Summon Magic Misc Magic
Ainu Magic 2 2 2 2 2 3 2
Askum Magic 2 1 5 3 2 2 1
Elam Magic 2 1 0 0 3 0 4
Glauberg Magic 4 2 3 0 2 0 5
Hallstatt Magic 3 2 0 0 3 0 3
Hammeh Magic 4 1 2 3 2 4 2
Koori Magic 4 1 2 0 1 2 3
Ligurian Magic 2 1 2 0 3 2 0
Marius Magic 1 1 3 5 2 0 3
Maurya Magic 1 1 3 5 2 0 3
Mehgarth Magic 3 2 3 2 2 3 3
Moche Magic 3 3 3 3 1 2 3
Nebra Magic 3 1 0 0 0 1 4
Olduwan Magic 4 1 4 1 2 2 3
Samara Magic 3 2 2 5 0 4 2
Strabo Magic 3 3 3 3 1 2 3
Wangai Magic 2 1 5 0 0 2 5

 

David Tannen

Login Form